Grant County trout stocking
70 Grant County waters with their own page, from Washington Department of Fish and Wildlife data pulled Nov 6, 2026.
Waters in Grant County
| Water | Last stocked | 2026 fish | 2025 fish |
|---|---|---|---|
| Ancient Lake SouthMay 7, 2026 · 1,850 2026 fish | May 7, 2026 | 1,850 | 1,953 |
| Ancient Lake WestMay 7, 2026 · 1,250 2026 fish | May 7, 2026 | 1,250 | 1,370 |
| Banks LakeOct 6, 2026 · 201,200 2026 fish | Oct 6, 2026 | 201,200 | 201,667 |
| Billy Clapp LakeJun 18, 2026 · 180,072 2026 fish | Jun 18, 2026 | 180,072 | 81,083 |
| Blue LakeSep 28, 2026 · 66,000 2026 fish | Sep 28, 2026 | 66,000 | 65,523 |
| Blythe LakeApr 22, 2026 · 4,100 2026 fish | Apr 22, 2026 | 4,100 | 4,200 |
| Burke LakeApr 21, 2026 · 20,518 2026 fish | Apr 21, 2026 | 20,518 | 21,226 |
| Caliche Lakes UpperApr 22, 2026 · 3,900 2026 fish | Apr 22, 2026 | 3,900 | 3,900 |
| Canal LakeApr 27, 2026 · 10,000 2026 fish | Apr 27, 2026 | 10,000 | 10,000 |
| Cattail LakeMay 5, 2026 · 2,000 2026 fish | May 5, 2026 | 2,000 | 2,000 |
| Chukar LakeMay 5, 2026 · 1,950 2026 fish | May 5, 2026 | 1,950 | 1,950 |
| Cliff LakeMay 6, 2026 · 400 2026 fish | May 6, 2026 | 400 | 400 |
| Coot LakeMay 8, 2026 · 800 2026 fish | May 8, 2026 | 800 | 1,000 |
| Corral LakeApr 22, 2026 · 11,750 2026 fish | Apr 22, 2026 | 11,750 | 11,700 |
| Crystal LakeMay 6, 2026 · 400 2026 fish | May 6, 2026 | 400 | 400 |
| Cup LakeMay 6, 2026 · 200 2026 fish | May 6, 2026 | 200 | 200 |
| Deep LakeMay 13, 2026 · 13,500 2026 fish | May 13, 2026 | 13,500 | 14,100 |
| Dot LakeMay 6, 2026 · 150 2026 fish | May 6, 2026 | 150 | 150 |
| Drain Lake 239May 6, 2026 · 2,500 2026 fish | May 6, 2026 | 2,500 | 2,500 |
| Drain Lake 645May 13, 2026 · 3,750 2026 fish | May 13, 2026 | 3,750 | 3,750 |
| Dry Falls LakeMay 11, 2026 · 7,200 2026 fish | May 11, 2026 | 7,200 | 6,170 |
| Dusty LakeMay 12, 2026 · 7,700 2026 fish | May 12, 2026 | 7,700 | 7,700 |
| Ephrata Park PondApr 18, 2025 · 0 2026 fish | Apr 18, 2025 | 0 | 575 |
| Falcon Lakes EastMay 5, 2026 · 400 2026 fish | May 5, 2026 | 400 | 400 |
| Falcon Lakes WestMay 5, 2026 · 400 2026 fish | May 5, 2026 | 400 | 400 |
| Frenchman WwMay 6, 2026 · 3,500 2026 fish | May 6, 2026 | 3,500 | 3,500 |
| Gadwall LakeMay 5, 2026 · 1,000 2026 fish | May 5, 2026 | 1,000 | 1,000 |
| Goldeneye LakeMay 5, 2026 · 4,000 2026 fish | May 5, 2026 | 4,000 | 0 |
| Goose Lake UpperMar 3, 2026 · 29,000 2026 fish | Mar 3, 2026 | 29,000 | 25,058 |
| Hatchery CreekSep 2, 2026 · 6,466 2026 fish | Sep 2, 2026 | 6,466 | 6,370 |
| Heart LakeApr 28, 2026 · 7,825 2026 fish | Apr 28, 2026 | 7,825 | 7,800 |
| Homestead LakeApr 28, 2026 · 7,000 2026 fish | Apr 28, 2026 | 7,000 | 7,000 |
| Hourglass LakeMay 5, 2026 · 400 2026 fish | May 5, 2026 | 400 | 400 |
| Janet LakeMay 4, 2026 · 2,000 2026 fish | May 4, 2026 | 2,000 | 2,000 |
| June LakeMay 4, 2026 · 1,650 2026 fish | May 4, 2026 | 1,650 | 1,650 |
| Katy LakeMay 4, 2026 · 600 2026 fish | May 4, 2026 | 600 | 600 |
| Lake LenoreOct 6, 2026 · 57,649 2026 fish | Oct 6, 2026 | 57,649 | 72,125 |
| Lenice LakeMar 4, 2026 · 2,525 2026 fish | Mar 4, 2026 | 2,525 | 2,487 |
| Lois LakeMay 4, 2026 · 800 2026 fish | May 4, 2026 | 800 | 800 |
| Long LakeNov 3, 2025 · 0 2026 fish | Nov 3, 2025 | 0 | 5,336 |
| Lower Hampton LakeOct 6, 2026 · 7,847 2026 fish | Oct 6, 2026 | 7,847 | 7,393 |
| Martha LakeApr 22, 2026 · 8,400 2026 fish | Apr 22, 2026 | 8,400 | 8,400 |
| Moses LakeJun 23, 2026 · 24,828 2026 fish | Jun 23, 2026 | 24,828 | 2,575 |
| Northrup LakeMay 11, 2026 · 450 2026 fish | May 11, 2026 | 450 | 450 |
| Nunnally LakeMar 5, 2026 · 3,050 2026 fish | Mar 5, 2026 | 3,050 | 2,925 |
| Park LakeSep 28, 2026 · 50,500 2026 fish | Sep 28, 2026 | 50,500 | 50,007 |
| Perch LakeApr 23, 2026 · 2,000 2026 fish | Apr 23, 2026 | 2,000 | 2,300 |
| Pillar LakeMay 5, 2026 · 2,000 2026 fish | May 5, 2026 | 2,000 | 2,000 |
| Poacher LakeMay 5, 2026 · 200 2026 fish | May 5, 2026 | 200 | 200 |
| Potholes ReservoirOct 22, 2026 · 84,149 2026 fish | Oct 22, 2026 | 84,149 | 84,756 |
| Quincy LakeApr 22, 2026 · 18,050 2026 fish | Apr 22, 2026 | 18,050 | 21,177 |
| Sage Lakes EastMay 4, 2026 · 2,000 2026 fish | May 4, 2026 | 2,000 | 2,000 |
| Sage Lakes WestMay 4, 2026 · 2,000 2026 fish | May 4, 2026 | 2,000 | 2,000 |
| Sago LakeMay 5, 2026 · 400 2026 fish | May 5, 2026 | 400 | 400 |
| Shoveler LakeMay 5, 2026 · 1,000 2026 fish | May 5, 2026 | 1,000 | 1,000 |
| Snipe LakeMay 5, 2026 · 800 2026 fish | May 5, 2026 | 800 | 800 |
| Soda LakeNov 3, 2025 · 0 2026 fish | Nov 3, 2025 | 0 | 5,278 |
| Spring Lake LowerMay 6, 2026 · 200 2026 fish | May 6, 2026 | 200 | 200 |
| Spring Lake UpperMay 6, 2026 · 200 2026 fish | May 6, 2026 | 200 | 200 |
| Teal Lake NorthMay 8, 2026 · 6,200 2026 fish | May 8, 2026 | 6,200 | 6,311 |
| Teal Lake SouthMay 8, 2026 · 4,000 2026 fish | May 8, 2026 | 4,000 | 4,115 |
| Upper Hampton LakeMay 7, 2026 · 10,000 2026 fish | May 7, 2026 | 10,000 | 12,093 |
| Vic Meyers LakeMay 8, 2026 · 2,500 2026 fish | May 8, 2026 | 2,500 | 2,800 |
| Virgin LakeMay 4, 2026 · 3,000 2026 fish | May 4, 2026 | 3,000 | 3,000 |
| Warden LakeOct 5, 2026 · 84,641 2026 fish | Oct 5, 2026 | 84,641 | 85,920 |
| Warden Lake SouthMay 8, 2026 · 7,550 2026 fish | May 8, 2026 | 7,550 | 7,900 |
| Widgeon LakeMay 5, 2026 · 2,200 2026 fish | May 5, 2026 | 2,200 | 2,200 |
| Windmill LakeApr 27, 2026 · 9,000 2026 fish | Apr 27, 2026 | 9,000 | 9,000 |
| Windmill Lake North S22May 4, 2026 · 6,000 2026 fish | May 4, 2026 | 6,000 | 6,000 |
| Windmill Lake North S27May 4, 2026 · 1,200 2026 fish | May 4, 2026 | 1,200 | 1,200 |
Source: WDFW Fish Plants dataset, data.wa.gov, Washington Department of Fish and Wildlife. Pulled .