Brown trout stocking in Washington
WDFW stocked 376,000 brown trout in 47 Washington waters in 2026, through Nov 6, 2026.
- brown trout stocked in 2026
- 376,000
- waters stocked in 2026
- 47
- yearly average, 2020–2025
- 400,928
Brown trout stocked in the last 60 days
| Date | Water | County | Fish | Life stage | Fish per lb |
|---|---|---|---|---|---|
| Oct 28 | Merrill LakeCowlitz · 3,000 fish · Fry | Cowlitz | 3,000 | Fry | 15 |
| Oct 26 | Green LakeKing · 14,688 fish · Fry | King | 14,688 | Fry | 51 |
| Oct 26 | Martha Lake (wb)Snohomish · 3,860 fish · Fry | Snohomish | 3,860 | Fry | 51 |
| Oct 9 | Jumpoff Joe Lake (stevens)Stevens · 5,015 fish · Fry | Stevens | 5,015 | Fry | 17 |
| Oct 9 | Deer Springs LakeLincoln · 3,009 fish · Fry | Lincoln | 3,009 | Fry | 17 |
| Oct 8 | Liberty LakeSpokane · 20,685 fish · Fry | Spokane | 20,685 | Fry | 21 |
| Oct 8 | Clear LakeSpokane · 17,468 fish · Fry | Spokane | 17,468 | Fry | 22 |
| Oct 8 | Liberty LakeSpokane · 14,322 fish · Fry | Spokane | 14,322 | Fry | 22 |
| Oct 8 | Waitts LakeStevens · 10,030 fish · Fry | Stevens | 10,030 | Fry | 17 |
| Oct 8 | West Medical LakeSpokane · 5,016 fish · Fry | Spokane | 5,016 | Fry | 22 |
| Oct 8 | West Medical LakeSpokane · 4,998 fish · Fry | Spokane | 4,998 | Fry | 17 |
| Oct 6 | Rock LakeWhitman · 38,220 fish · Fry | Whitman | 38,220 | Fry | 21 |
| Oct 6 | Clear LakeSpokane · 27,552 fish · Fry | Spokane | 27,552 | Fry | 21 |
| Oct 6 | Lake FazonWhatcom · 4,080 fish · Fry | Whatcom | 4,080 | Fry | 51 |
| Oct 5 | Rock LakeWhitman · 41,790 fish · Fry | Whitman | 41,790 | Fry | 21 |
| Sep 17 | Aeneas LakeOkanogan · 930 fish · Legals | Okanogan | 930 | Legals | 2.5 |
| Sep 17 | Blue Lake (okan) T37Okanogan · 500 fish · Legals | Okanogan | 500 | Legals | 2.5 |
| Sep 16 | Leader LakeOkanogan · 2,500 fish · Legals | Okanogan | 2,500 | Legals | 2.5 |
| Sep 16 | Patterson LakeOkanogan · 2,150 fish · Legals | Okanogan | 2,150 | Legals | 2.5 |
| Sep 15 | Rat LakeOkanogan · 1,500 fish · Legals | Okanogan | 1,500 | Legals | 2.5 |
| Sep 14 | Roses LakeChelan · 2,000 fish · Legals | Chelan | 2,000 | Legals | 2.5 |
| Sep 14 | Antilon Lake - South (lower)Chelan · 2,000 fish · Legals | Chelan | 2,000 | Legals | 2.5 |
| Sep 14 | Dry LakeChelan · 1,000 fish · Legals | Chelan | 1,000 | Legals | 2.5 |
| Sep 14 | Antilon Lake - North (upper)Chelan · 850 fish · Legals | Chelan | 850 | Legals | 2.5 |
Waters with the most brown trout in 2026
| Water | County | Fish |
|---|---|---|
| Rock LakeWhitman | Whitman | 95,010 |
| Clear LakeSpokane | Spokane | 54,020 |
| Liberty LakeSpokane | Spokane | 35,007 |
| West Medical LakeSpokane | Spokane | 31,758 |
| Green LakeKing | King | 14,688 |
| Jumpoff Joe Lake (stevens)Stevens | Stevens | 12,515 |
| Diamond LakePend Oreille | Pend Oreille | 11,495 |
| Mineral LakeLewis | Lewis | 10,988 |
| Waitts LakeStevens | Stevens | 10,030 |
| Fish LakeOkanogan | Okanogan | 10,000 |
| Park LakeGrant | Grant | 10,000 |
| Blue LakeGrant | Grant | 7,500 |
| Antilon Lake - South (lower)Chelan | Chelan | 7,500 |
| Antilon Lake - North (upper)Chelan | Chelan | 5,350 |
| Lake FazonWhatcom | Whatcom | 4,080 |
| Martha Lake (wb)Snohomish | Snohomish | 3,860 |
| Horseshoe LakeSkamania | Skamania | 3,250 |
| Horseshoe LakeCowlitz | Cowlitz | 3,240 |
| Deer Springs LakeLincoln | Lincoln | 3,009 |
| Merrill LakeCowlitz | Cowlitz | 3,000 |
| Kress LakeCowlitz | Cowlitz | 2,700 |
| Lake SacajaweaCowlitz | Cowlitz | 2,700 |
| Leader LakeOkanogan | Okanogan | 2,500 |
| Chain of LakesSkamania | Skamania | 2,500 |
| Dusty LakeGrant | Grant | 2,500 |
Linked names have a page on this site; the others are listed as the agency spells them.
Brown trout stocked each year
Source: WDFW Fish Plants dataset, data.wa.gov, Washington Department of Fish and Wildlife. Pulled .