Brook trout stocking in Washington
WDFW stocked 98,703 brook trout in 38 Washington waters in 2026, through Nov 6, 2026.
- brook trout stocked in 2026
- 98,703
- waters stocked in 2026
- 38
- yearly average, 2020–2025
- 121,986
Waters with the most brook trout in 2026
| Water | County | Fish |
|---|---|---|
| Deer LakeStevens | Stevens | 28,243 |
| Sacheen LakePend Oreille | Pend Oreille | 11,500 |
| Liberty LakeSpokane | Spokane | 9,545 |
| Lost LakeOkanogan | Okanogan | 6,926 |
| Mudgett LakeStevens | Stevens | 6,010 |
| Big Mosquito LakeSkamania | Skamania | 3,576 |
| Renner LakeFerry | Ferry | 3,048 |
| Empire LakesFerry | Ferry | 3,048 |
| Molson LakeOkanogan | Okanogan | 2,600 |
| Elbow LakeStevens | Stevens | 2,001 |
| Surprise LakesSkamania | Skamania | 1,750 |
| Chain of LakesSkamania | Skamania | 1,576 |
| Olallie LakeSkamania | Skamania | 1,538 |
| Caldwell LakePend Oreille | Pend Oreille | 1,507 |
| Green Lake LtlOkanogan | Okanogan | 1,500 |
| Horseshoe LakeSkamania | Skamania | 1,376 |
| Steamboat LakeSkamania | Skamania | 1,250 |
| Upper Wheeler ReservoirChelan | Chelan | 1,020 |
| Forlorn Lakes (3)Skamania | Skamania | 1,016 |
| Forlorn Lakes (5)Skamania | Skamania | 1,016 |
| Ward Lakes Upr+lwrFerry | Ferry | 1,001 |
| Antilon Lake - North (upper)Chelan | Chelan | 1,000 |
| Thomas LakeSkamania | Skamania | 1,000 |
| Basin Lakes (4)Skamania | Skamania | 800 |
| Hidden Lakes (1)Skamania | Skamania | 700 |
Linked names have a page on this site; the others are listed as the agency spells them.
Brook trout stocked each year
Source: WDFW Fish Plants dataset, data.wa.gov, Washington Department of Fish and Wildlife. Pulled .