Columbia Park Pond
WDFW logged 4 trout stocking dates at Columbia Park Pond in 2026 so far, 10,333 fish in all. The latest was on Apr 16, 2026. WDFW lists it as “Columbia Park Pd (Bent)”.
WDFW data pulled . Latest record in the WDFW data for any water: Nov 4, 2026.

Columbia Park Pond in numbers
- fish stocked in 2026, through Nov 6
- 10,333
- by the same date in 2025
- 14,384
- in all of 2025
- 14,384
Every stocking record
Every trout and kokanee release WDFW lists for this water in the last two years, newest first, then yearly totals since 2020. Counts include fry and fingerlings as well as catchable trout: WDFW calls catchable fish “legals”. Fish per pound is WDFW’s figure for each release; fewer fish per pound means bigger fish.
| Date | Species | Fish | Life stage | Fish per lb |
|---|---|---|---|---|
| Apr 16 | Rainbow trout5,530 fish · Legals | 5,530 | Legals | 1 |
| Apr 16 | Rainbow trout56 fish · Legals | 56 | Legals | 0.5 |
| Apr 14 | Rainbow trout500 fish · Legals | 500 | Legals | 0.8 |
| Mar 23 | Rainbow trout2,035 fish · Legals | 2,035 | Legals | 2.2 |
| Mar 23 | Rainbow trout200 fish · Legals | 200 | Legals | 0.8 |
| Feb 25 | Rainbow trout2,012 fish · Legals | 2,012 | Legals | 2.3 |
| Date | Species | Fish | Life stage | Fish per lb |
|---|---|---|---|---|
| Apr 9 | Rainbow trout4,278 fish · Legals | 4,278 | Legals | 1.45 |
| Apr 9 | Rainbow trout2,000 fish · Legals | 2,000 | Legals | 2.5 |
| Apr 9 | Rainbow trout500 fish · Legals | 500 | Legals | 0.8 |
| Mar 25 | Rainbow trout2,070 fish · Legals | 2,070 | Legals | 2.3 |
| Feb 25 | Rainbow trout2,047 fish · Legals | 2,047 | Legals | 2.3 |
| Jan 24 | Rainbow trout3,489 fish · Legals | 3,489 | Legals | 2.91 |
| Year | Stocking dates | Fish |
|---|---|---|
| 2026 | 4 | 10,333 |
| 2025 | 4 | 14,384 |
| 2024 | 3 | 12,439 |
| 2023 | 5 | 13,114 |
| 2022 | 4 | 10,509 |
| 2021 | 4 | 11,653 |
| 2020 | 6 | 10,414 |
Trout stocked each year
2026 is outlined because the year is not over. The tallest full year is yellow. Counts include fry and fingerlings.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Rainbow trout | 82,846 | 100% |
No single map point is given for this water in the USGS names database, so no map is shown.
Stocked waters in nearby counties
- Dalton Lake Franklin County
- Marmes Pond Franklin County
- Powerline Pond Franklin County
- Bennington Lake Walla Walla County
- College Place Pond Walla Walla County
- Fishhook Park Pond Walla Walla County
Source: WDFW Fish Plants dataset, data.wa.gov, Washington Department of Fish and Wildlife. Pulled . Check the agency and the current fishing rules before you go.