Moose Pond
Utah DWR logged 5 trout stocking dates at Moose Pond in 2026 so far, 2,192 fish in all. The latest was on Oct 19, 2026.
Utah DWR data pulled . Latest record in the Utah DWR data for any water: Nov 4, 2026.

Moose Pond in numbers
- fish stocked in 2026, through Nov 6
- 2,192
- by the same date in 2025
- 2,481
- in all of 2025
- 2,481
Every stocking record
Counts include small fish (fingerlings) as well as catchable trout; the average length tells them apart. Every trout release Utah DWR lists for this water in the last two years, newest first, then yearly totals since 2020. Average length is the figure DWR gives for each batch.
| Date | Species | Fish | Avg. length |
|---|---|---|---|
| Oct 19 | Rainbow trout90 fish | 90 | 17.1 in |
| Sep 24 | Rainbow trout342 fish | 342 | 14.73 in |
| Jun 25 | Rainbow trout275 fish | 275 | 11.62 in |
| Jun 3 | Rainbow trout733 fish | 733 | 11.14 in |
| May 21 | Rainbow trout752 fish | 752 | 10.85 in |
| May 21 | Rainbow trout0 fish | 0 | 10.85 in |
| Date | Species | Fish | Avg. length |
|---|---|---|---|
| Oct 5 | Rainbow trout420 fish | 420 | 14.7 in |
| Sep 25 | Rainbow trout205 fish | 205 | 15.87 in |
| Jul 8 | Cutthroat trout175 fish | 175 | 14.49 in |
| Jun 25 | Rainbow trout415 fish | 415 | 10.26 in |
| Jun 4 | Rainbow trout700 fish | 700 | 9.38 in |
| May 24 | Rainbow trout566 fish | 566 | 9.49 in |
| Year | Stocking dates | Fish |
|---|---|---|
| 2026 | 5 | 2,192 |
| 2025 | 6 | 2,481 |
| 2024 | 3 | 2,126 |
| 2023 | 4 | 1,587 |
| 2022 | 4 | 2,099 |
| 2021 | 5 | 1,654 |
| 2020 | 3 | 1,811 |
Trout stocked each year
2026 is outlined because the year is not over. The tallest full year is yellow.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Rainbow trout | 13,775 | 99% |
| Cutthroat trout | 175 | 1% |
No single map point is given for this water in the USGS names database, so no map is shown.
Also in Daggett County: Flaming Gorge Reservoir, Green River, Browne Lake, Long Park Reservoir, Sheep Creek, Cart Creek, Carter Creek, Daggett Lake Gr 6.
Source: DWR fish stocking report, Utah Division of Wildlife Resources. Pulled . Check the agency and the current fishing rules before you go.