Burns Gravel Pond
As of Nov 6, 2026, ODFW has 3 weeks of trout stocking still ahead on its schedule for Burns Gravel Pond, 12,520 fish in all. The next scheduled week is Apr 5 – Apr 9, 2027. This is the agency’s schedule, which can change; it does not confirm that fish were released. ODFW lists it as “Burns Gravel Pd”.
ODFW data pulled .

Burns Gravel Pond in numbers
- trout scheduled from Nov 6, 2026 on
- 12,520
- weeks scheduled in 2027
- 3
- trout scheduled in 2025
- 13,100
The schedule, week by week
ODFW counts fish by category: legal-size trout (catchable, at least 8 inches under Oregon rules), trophy trout, broodstock and fingerlings. Past weeks show what was on the schedule, not a confirmed release.
| Week | Legal-size | Total |
|---|---|---|
| Apr 5 – Apr 9, 2027 | 5,750 | 5,750 |
| May 24 – May 28, 2027 | 5,270 | 5,270 |
| Oct 4 – Oct 8, 2027 | 1,500 | 1,500 |
| Week | Legal-size | Trophy | Total |
|---|---|---|---|
| Apr 6 – Apr 10, 2026 | 5,7500 trophy | 0 | 5,750 |
| May 25 – May 29, 2026 | 5,7500 trophy | 0 | 5,750 |
| Jun 1 – Jun 5, 2026 | 0100 trophy | 100 | 100 |
| Oct 5 – Oct 9, 2026 | 1,5000 trophy | 0 | 1,500 |
| Week | Legal-size | Trophy | Total |
|---|---|---|---|
| Apr 7 – Apr 11, 2025 | 5,7500 trophy | 0 | 5,750 |
| May 26 – May 30, 2025 | 5,7500 trophy | 0 | 5,750 |
| Jun 2 – Jun 6, 2025 | 0100 trophy | 100 | 100 |
| Oct 6 – Oct 10, 2025 | 1,5000 trophy | 0 | 1,500 |
| Week | Legal-size | Trophy | Total |
|---|---|---|---|
| Apr 8 – Apr 12, 2024 | 5,7500 trophy | 0 | 5,750 |
| May 27 – May 31, 2024 | 5,750100 trophy | 100 | 5,850 |
| Oct 7 – Oct 11, 2024 | 1,5000 trophy | 0 | 1,500 |
Trout scheduled each year
2027 is outlined because the agency may still add weeks. Years are counted by the first day of each scheduled week.
No single map point is given for this water in the USGS names database, so no map is shown.
Also in Southeast Zone: Lake of the Woods, Fourmile Lake, Ana Reservoir, Campbell Lake, Deadhorse Lake, Holbrook Reservoir, Lofton Reservoir, Miller Lake.
Source: ODFW trout stocking schedule, Oregon Department of Fish and Wildlife. Pulled . Check the agency and the current fishing rules before you go.