Northeast Zone trout stocking
48 Northeast Zone waters with their own page, from Oregon Department of Fish and Wildlife data pulled Nov 6, 2026.
Waters in Northeast Zone
| Water | Next scheduled week | Fish scheduled ahead |
|---|---|---|
| Aldrich PondsMay 3 – May 7, 2027 | May 3 – May 7, 2027 | 650 |
| Anson Wright PondApr 26 – Apr 30, 2027 | Apr 26 – Apr 30, 2027 | 1,850 |
| Brandon's Pond (jd Screen.sp Pd)May 17 – May 21, 2027 | May 17 – May 21, 2027 | 1,100 |
| Bull Prairie ReservoirApr 26 – Apr 30, 2027 | Apr 26 – Apr 30, 2027 | 2,500 |
| Cutsforth PondApr 26 – Apr 30, 2027 | Apr 26 – Apr 30, 2027 | 1,400 |
| Fish LakeMay 31 – Jun 4, 2027 | May 31 – Jun 4, 2027 | 2,250 |
| Grande Ronde LakeJun 28 – Jul 2, 2027 | Jun 28 – Jul 2, 2027 | 3,000 |
| Hat Rock PondMar 15 – Mar 19, 2027 | Mar 15 – Mar 19, 2027 | 3,200 |
| Hog Creek PondMay 17 – May 21, 2027 | May 17 – May 21, 2027 | 300 |
| Holliday Park PondApr 5 – Apr 9, 2027 | Apr 5 – Apr 9, 2027 | 2,200 |
| Honeymoon PondMay 10 – May 14, 2027 | May 10 – May 14, 2027 | 1,200 |
| Hunter Pond (starkey Forest Pds)May 10 – May 14, 2027 | May 10 – May 14, 2027 | 300 |
| Jubilee LakeJun 28 – Jul 2, 2027 | Jun 28 – Jul 2, 2027 | 7,700 |
| Kinney LakeMay 17 – May 21, 2027 | May 17 – May 21, 2027 | 8,750 |
| Ladd (peach) PondMar 22 – Mar 26, 2027 | Mar 22 – Mar 26, 2027 | 2,150 |
| Long Creek PondApr 5 – Apr 9, 2027 | Apr 5 – Apr 9, 2027 | 1,000 |
| Luger PondMay 10 – May 14, 2027 | May 10 – May 14, 2027 | 550 |
| Magone LakeMay 3 – May 7, 2027 | May 3 – May 7, 2027 | 3,500 |
| Marr PondApr 19 – Apr 23, 2027 | Apr 19 – Apr 23, 2027 | 2,600 |
| McGraw PondJun 21 – Jun 25, 2027 | Jun 21 – Jun 25, 2027 | 1,400 |
| McNary Channel PondsMar 15 – Mar 19, 2027 | Mar 15 – Mar 19, 2027 | 15,900 |
| Morgan LakeApr 5 – Apr 9, 2027 | Apr 5 – Apr 9, 2027 | 3,500 |
| Morrow County Ohv Park Pond #1 (Trout Lk)Apr 26 – Apr 30, 2027 | Apr 26 – Apr 30, 2027 | 800 |
| Morrow County Ohv Park Pond #2 (Red Rock)Apr 26 – Apr 30, 2027 | Apr 26 – Apr 30, 2027 | 700 |
| Morrow County Ohv Park Pond #3 (O'Brien)Apr 26 – Apr 30, 2027 | Apr 26 – Apr 30, 2027 | 400 |
| Morrow County Ohv Park Pond #4 (Wilson)Apr 26 – Apr 30, 2027 | Apr 26 – Apr 30, 2027 | 400 |
| North Umatilla Forest PondsMay 3 – May 7, 2027 | May 3 – May 7, 2027 | 1,900 |
| Olive LakeMay 31 – Jun 4, 2027 | May 31 – Jun 4, 2027 | 3,050 |
| Penland LakeMay 24 – May 28, 2027 | May 24 – May 28, 2027 | 2,300 |
| Roulet PondMar 29 – Apr 2, 2027 | Mar 29 – Apr 2, 2027 | 2,525 |
| Rowe Creek ReservoirMay 3 – May 7, 2027 | May 3 – May 7, 2027 | 650 |
| Salt Creek Summit PondJun 21 – Jun 25, 2027 | Jun 21 – Jun 25, 2027 | 1,400 |
| Seventh St. PondApr 5 – Apr 9, 2027 | Apr 5 – Apr 9, 2027 | 2,200 |
| South Umatilla Forest PondsMay 3 – May 7, 2027 | May 3 – May 7, 2027 | 2,150 |
| Tatone PondMar 15 – Mar 19, 2027 | Mar 15 – Mar 19, 2027 | 1,000 |
| Teepee PondMay 10 – May 14, 2027 | May 10 – May 14, 2027 | 1,200 |
| Trout Farm PondMay 3 – May 7, 2027 | May 3 – May 7, 2027 | 1,150 |
| Twin PondsMay 3 – May 7, 2027 | May 3 – May 7, 2027 | 1,850 |
| Umapine PondMay 10 – May 14, 2027 | May 10 – May 14, 2027 | 100 |
| Victor PondMay 10 – May 14, 2027 | May 10 – May 14, 2027 | 1,100 |
| Walla Walla Forest Ponds NorthMay 31 – Jun 4, 2027 | May 31 – Jun 4, 2027 | 750 |
| Walla Walla Forest Ponds SouthMay 3 – May 7, 2027 | May 3 – May 7, 2027 | 1,150 |
| Wallowa LakeMay 17 – May 21, 2027 | May 17 – May 21, 2027 | 41,085 |
| Wallowa Wldlife Pond (weavrs Pd)Apr 19 – Apr 23, 2027 | Apr 19 – Apr 23, 2027 | 2,475 |
| Weston Highway PondMay 3 – May 7, 2027 | May 3 – May 7, 2027 | 1,200 |
| Wildcat PondMay 17 – May 21, 2027 | May 17 – May 21, 2027 | 200 |
| Willow CreekMar 29 – Apr 2, 2027 | Mar 29 – Apr 2, 2027 | 500 |
| Willow Creek ReservoirMar 29 – Apr 2, 2027 | Mar 29 – Apr 2, 2027 | 2,550 |
ODFW also lists trout stocking from now on at 1 other water in Northeast Zone with fewer than three stocking records or none since 2024, so no page of their own: Lost Lk.
Source: ODFW trout stocking schedule, Oregon Department of Fish and Wildlife. Pulled .