South Twin Lake
As of Nov 5, 2026, ODFW has 7 weeks of trout stocking still ahead on its schedule for South Twin Lake, 7,200 fish in all. The next scheduled week is Apr 12 – Apr 16, 2027. This is the agency’s schedule, which can change; it does not confirm that fish were released. ODFW lists it as “Twin Lk, S”.
ODFW data pulled .
South Twin Lake in numbers
- trout scheduled from Nov 5, 2026 on
- 7,200
- weeks scheduled in 2027
- 7
- trout scheduled in 2025
- 6,700
The schedule, week by week
ODFW counts fish by category: legal-size trout (catchable, at least 8 inches under Oregon rules), trophy trout, broodstock and fingerlings. Past weeks show what was on the schedule, not a confirmed release.
| Week | Legal-size | Trophy | Total |
|---|---|---|---|
| Apr 12 – Apr 16, 2027 | 2,500 | 0 | 2,500 |
| Apr 26 – Apr 30, 2027 | 0 | 200 | 200 |
| May 17 – May 21, 2027 | 0 | 500 | 500 |
| May 24 – May 28, 2027 | 2,500 | 0 | 2,500 |
| Jun 21 – Jun 25, 2027 | 0 | 500 | 500 |
| Jul 12 – Jul 16, 2027 | 0 | 500 | 500 |
| Aug 30 – Sep 3, 2027 | 0 | 500 | 500 |
| Week | Legal-size | Trophy | Total |
|---|---|---|---|
| Apr 13 – Apr 17, 2026 | 2,500 | 0 | 2,500 |
| Apr 27 – May 1, 2026 | 0 | 200 | 200 |
| May 18 – May 22, 2026 | 0 | 500 | 500 |
| May 25 – May 29, 2026 | 2,500 | 0 | 2,500 |
| Jun 22 – Jun 26, 2026 | 0 | 500 | 500 |
| Jul 13 – Jul 17, 2026 | 0 | 500 | 500 |
| Aug 31 – Sep 4, 2026 | 0 | 500 | 500 |
| Week | Legal-size | Trophy | Total |
|---|---|---|---|
| Apr 14 – Apr 18, 2025 | 2,500 | 0 | 2,500 |
| Apr 28 – May 2, 2025 | 0 | 200 | 200 |
| May 19 – May 23, 2025 | 0 | 500 | 500 |
| May 26 – May 30, 2025 | 2,500 | 0 | 2,500 |
| Jun 23 – Jun 27, 2025 | 0 | 500 | 500 |
| Sep 1 – Sep 5, 2025 | 0 | 500 | 500 |
| Week | Legal-size | Trophy | Total |
|---|---|---|---|
| Apr 15 – Apr 19, 2024 | 2,500 | 0 | 2,500 |
| Apr 29 – May 3, 2024 | 0 | 200 | 200 |
| May 20 – May 24, 2024 | 0 | 500 | 500 |
| May 27 – May 31, 2024 | 2,500 | 0 | 2,500 |
| Jun 24 – Jun 28, 2024 | 0 | 500 | 500 |
| Sep 2 – Sep 6, 2024 | 0 | 500 | 500 |
Trout scheduled each year
2027 is outlined because the agency may still add weeks. Years are counted by the first day of each scheduled week.
Map point 43.7138, -121.7666: the USGS Geographic Names Information System point for this lake (feature 1150087). It marks the water, not a parking lot or a boat launch.
Closest waters on this site
Straight-line distance between USGS map points, not driving distance.
Also in Central Zone: Fall River, Shevlin Pond, North Twin Lake.
Source: ODFW trout stocking schedule, Oregon Department of Fish and Wildlife. Pulled . Check the agency and the current fishing rules before you go.