Leaburg Lake
As of Nov 5, 2026, ODFW has 17 weeks of trout stocking still ahead on its schedule for Leaburg Lake, 20,050 fish in all. The next scheduled week is Apr 19 – Apr 23, 2027. This is the agency’s schedule, which can change; it does not confirm that fish were released. ODFW lists it as “Leaburg Lk”.
ODFW data pulled .
Leaburg Lake in numbers
- trout scheduled from Nov 5, 2026 on
- 20,050
- weeks scheduled in 2027
- 17
- trout scheduled in 2025
- 20,050
The schedule, week by week
ODFW counts fish by category: legal-size trout (catchable, at least 8 inches under Oregon rules), trophy trout, broodstock and fingerlings. Past weeks show what was on the schedule, not a confirmed release.
| Week | Legal-size | Total |
|---|---|---|
| Apr 19 – Apr 23, 2027 | 2,250 | 2,250 |
| Apr 26 – Apr 30, 2027 | 1,250 | 1,250 |
| May 3 – May 7, 2027 | 1,500 | 1,500 |
| May 10 – May 14, 2027 | 1,250 | 1,250 |
| May 17 – May 21, 2027 | 1,400 | 1,400 |
| May 24 – May 28, 2027 | 1,400 | 1,400 |
| May 31 – Jun 4, 2027 | 1,000 | 1,000 |
| Jun 7 – Jun 11, 2027 | 1,000 | 1,000 |
| Jun 14 – Jun 18, 2027 | 1,000 | 1,000 |
| Jun 21 – Jun 25, 2027 | 1,000 | 1,000 |
| Jun 28 – Jul 2, 2027 | 1,000 | 1,000 |
| Jul 5 – Jul 9, 2027 | 1,000 | 1,000 |
| Jul 12 – Jul 16, 2027 | 1,000 | 1,000 |
| Jul 19 – Jul 23, 2027 | 1,000 | 1,000 |
| Jul 26 – Jul 30, 2027 | 1,000 | 1,000 |
| Aug 9 – Aug 13, 2027 | 1,000 | 1,000 |
| Aug 23 – Aug 27, 2027 | 1,000 | 1,000 |
| Week | Legal-size | Total |
|---|---|---|
| Apr 20 – Apr 24, 2026 | 2,250 | 2,250 |
| Apr 27 – May 1, 2026 | 1,250 | 1,250 |
| May 4 – May 8, 2026 | 1,500 | 1,500 |
| May 11 – May 15, 2026 | 1,250 | 1,250 |
| May 18 – May 22, 2026 | 1,400 | 1,400 |
| May 25 – May 29, 2026 | 1,400 | 1,400 |
| Jun 1 – Jun 5, 2026 | 1,000 | 1,000 |
| Jun 8 – Jun 12, 2026 | 1,000 | 1,000 |
| Jun 15 – Jun 19, 2026 | 1,000 | 1,000 |
| Jun 22 – Jun 26, 2026 | 1,000 | 1,000 |
| Jun 29 – Jul 3, 2026 | 1,000 | 1,000 |
| Jul 6 – Jul 10, 2026 | 1,000 | 1,000 |
| Jul 13 – Jul 17, 2026 | 1,000 | 1,000 |
| Jul 20 – Jul 24, 2026 | 1,000 | 1,000 |
| Jul 27 – Jul 31, 2026 | 1,000 | 1,000 |
| Aug 10 – Aug 14, 2026 | 1,000 | 1,000 |
| Aug 24 – Aug 28, 2026 | 1,000 | 1,000 |
| Week | Legal-size | Total |
|---|---|---|
| Apr 21 – Apr 25, 2025 | 2,250 | 2,250 |
| Apr 28 – May 2, 2025 | 1,250 | 1,250 |
| May 5 – May 9, 2025 | 1,500 | 1,500 |
| May 12 – May 16, 2025 | 1,250 | 1,250 |
| May 19 – May 23, 2025 | 1,400 | 1,400 |
| May 26 – May 30, 2025 | 1,400 | 1,400 |
| Jun 2 – Jun 6, 2025 | 1,000 | 1,000 |
| Jun 9 – Jun 13, 2025 | 1,000 | 1,000 |
| Jun 16 – Jun 20, 2025 | 1,000 | 1,000 |
| Jun 23 – Jun 27, 2025 | 1,000 | 1,000 |
| Jun 30 – Jul 4, 2025 | 1,000 | 1,000 |
| Jul 7 – Jul 11, 2025 | 1,000 | 1,000 |
| Jul 14 – Jul 18, 2025 | 1,000 | 1,000 |
| Jul 21 – Jul 25, 2025 | 1,000 | 1,000 |
| Jul 28 – Aug 1, 2025 | 1,000 | 1,000 |
| Aug 11 – Aug 15, 2025 | 1,000 | 1,000 |
| Aug 25 – Aug 29, 2025 | 1,000 | 1,000 |
| Week | Legal-size | Total |
|---|---|---|
| Apr 15 – Apr 19, 2024 | 2,000 | 2,000 |
| Apr 22 – Apr 26, 2024 | 1,250 | 1,250 |
| Apr 29 – May 3, 2024 | 1,250 | 1,250 |
| May 6 – May 10, 2024 | 1,250 | 1,250 |
| May 20 – May 24, 2024 | 1,400 | 1,400 |
| May 27 – May 31, 2024 | 1,400 | 1,400 |
| Jun 3 – Jun 7, 2024 | 1,000 | 1,000 |
| Jun 10 – Jun 14, 2024 | 1,000 | 1,000 |
| Jun 17 – Jun 21, 2024 | 1,000 | 1,000 |
| Jun 24 – Jun 28, 2024 | 1,000 | 1,000 |
| Jul 1 – Jul 5, 2024 | 1,000 | 1,000 |
| Jul 8 – Jul 12, 2024 | 1,000 | 1,000 |
| Jul 15 – Jul 19, 2024 | 1,000 | 1,000 |
| Jul 29 – Aug 2, 2024 | 1,000 | 1,000 |
| Aug 12 – Aug 16, 2024 | 1,000 | 1,000 |
| Aug 26 – Aug 30, 2024 | 1,000 | 1,000 |
Trout scheduled each year
2027 is outlined because the agency may still add weeks. Years are counted by the first day of each scheduled week.
Map point 44.1376, -122.6106: the USGS Geographic Names Information System point for this reservoir (feature 1133586). It marks the water, not a parking lot or a boat launch.
Closest waters on this site
Straight-line distance between USGS map points, not driving distance.
Also in Willamette Zone: Alton Baker Canal, Walter Wirth Lake, Junction City Pond, Timber Linn Lake, McKenzie River (above Leaburg Dam), Breitenbush River, E.E. Wilson Pond, North Fork Santiam River (section 2).
Source: ODFW trout stocking schedule, Oregon Department of Fish and Wildlife. Pulled . Check the agency and the current fishing rules before you go.