Alton Baker Canal
As of Nov 5, 2026, ODFW has 35 weeks of trout stocking still ahead on its schedule for Alton Baker Canal, 32,750 fish in all. The next scheduled week is Nov 2 – Nov 6, 2026. This is the agency’s schedule, which can change; it does not confirm that fish were released.
ODFW data pulled .
Alton Baker Canal in numbers
- trout scheduled from Nov 5, 2026 on
- 32,750
- weeks scheduled in 2027
- 33
- trout scheduled in 2025
- 30,950
The schedule, week by week
ODFW counts fish by category: legal-size trout (catchable, at least 8 inches under Oregon rules), trophy trout, broodstock and fingerlings. Past weeks show what was on the schedule, not a confirmed release.
| Week | Legal-size | Total |
|---|---|---|
| Nov 2 – Nov 6, 2026 | 750 | 750 |
| Nov 9 – Nov 13, 2026 | 600 | 600 |
| Feb 1 – Feb 5, 2027 | 1,250 | 1,250 |
| Feb 15 – Feb 19, 2027 | 1,250 | 1,250 |
| Mar 1 – Mar 5, 2027 | 1,000 | 1,000 |
| Mar 15 – Mar 19, 2027 | 1,000 | 1,000 |
| Apr 5 – Apr 9, 2027 | 1,250 | 1,250 |
| Apr 26 – Apr 30, 2027 | 1,250 | 1,250 |
| May 3 – May 7, 2027 | 1,250 | 1,250 |
| May 10 – May 14, 2027 | 1,200 | 1,200 |
| May 17 – May 21, 2027 | 1,200 | 1,200 |
| May 24 – May 28, 2027 | 1,200 | 1,200 |
| May 31 – Jun 4, 2027 | 1,100 | 1,100 |
| Jun 7 – Jun 11, 2027 | 900 | 900 |
| Jun 14 – Jun 18, 2027 | 900 | 900 |
| Jun 21 – Jun 25, 2027 | 900 | 900 |
| Jun 28 – Jul 2, 2027 | 900 | 900 |
| Jul 5 – Jul 9, 2027 | 900 | 900 |
| Jul 12 – Jul 16, 2027 | 900 | 900 |
| Jul 19 – Jul 23, 2027 | 900 | 900 |
| Jul 26 – Jul 30, 2027 | 900 | 900 |
| Aug 2 – Aug 6, 2027 | 900 | 900 |
| Aug 9 – Aug 13, 2027 | 900 | 900 |
| Aug 16 – Aug 20, 2027 | 900 | 900 |
| Aug 23 – Aug 27, 2027 | 900 | 900 |
| Sep 6 – Sep 10, 2027 | 900 | 900 |
| Sep 13 – Sep 17, 2027 | 900 | 900 |
| Sep 20 – Sep 24, 2027 | 750 | 750 |
| Sep 27 – Oct 1, 2027 | 750 | 750 |
| Oct 4 – Oct 8, 2027 | 750 | 750 |
| Oct 11 – Oct 15, 2027 | 750 | 750 |
| Oct 18 – Oct 22, 2027 | 750 | 750 |
| Oct 25 – Oct 29, 2027 | 750 | 750 |
| Nov 1 – Nov 5, 2027 | 750 | 750 |
| Nov 8 – Nov 12, 2027 | 600 | 600 |
| Week | Legal-size | Total |
|---|---|---|
| Feb 2 – Feb 6, 2026 | 1,250 | 1,250 |
| Feb 16 – Feb 20, 2026 | 1,250 | 1,250 |
| Mar 2 – Mar 6, 2026 | 1,000 | 1,000 |
| Mar 16 – Mar 20, 2026 | 1,000 | 1,000 |
| Apr 6 – Apr 10, 2026 | 1,250 | 1,250 |
| Apr 27 – May 1, 2026 | 1,250 | 1,250 |
| May 4 – May 8, 2026 | 1,250 | 1,250 |
| May 11 – May 15, 2026 | 1,200 | 1,200 |
| May 18 – May 22, 2026 | 1,200 | 1,200 |
| May 25 – May 29, 2026 | 1,200 | 1,200 |
| Jun 1 – Jun 5, 2026 | 1,100 | 1,100 |
| Jun 8 – Jun 12, 2026 | 900 | 900 |
| Jun 15 – Jun 19, 2026 | 900 | 900 |
| Jun 22 – Jun 26, 2026 | 900 | 900 |
| Jun 29 – Jul 3, 2026 | 900 | 900 |
| Jul 6 – Jul 10, 2026 | 900 | 900 |
| Jul 13 – Jul 17, 2026 | 900 | 900 |
| Jul 20 – Jul 24, 2026 | 900 | 900 |
| Jul 27 – Jul 31, 2026 | 900 | 900 |
| Aug 3 – Aug 7, 2026 | 900 | 900 |
| Aug 10 – Aug 14, 2026 | 900 | 900 |
| Aug 17 – Aug 21, 2026 | 900 | 900 |
| Aug 24 – Aug 28, 2026 | 900 | 900 |
| Sep 7 – Sep 11, 2026 | 900 | 900 |
| Sep 14 – Sep 18, 2026 | 900 | 900 |
| Sep 21 – Sep 25, 2026 | 750 | 750 |
| Sep 28 – Oct 2, 2026 | 750 | 750 |
| Oct 5 – Oct 9, 2026 | 750 | 750 |
| Oct 12 – Oct 16, 2026 | 750 | 750 |
| Oct 19 – Oct 23, 2026 | 750 | 750 |
| Oct 26 – Oct 30, 2026 | 750 | 750 |
| Week | Legal-size | Total |
|---|---|---|
| Feb 3 – Feb 7, 2025 | 1,250 | 1,250 |
| Feb 17 – Feb 21, 2025 | 1,250 | 1,250 |
| Mar 3 – Mar 7, 2025 | 1,000 | 1,000 |
| Mar 17 – Mar 21, 2025 | 1,000 | 1,000 |
| Apr 7 – Apr 11, 2025 | 1,250 | 1,250 |
| Apr 28 – May 2, 2025 | 1,250 | 1,250 |
| May 5 – May 9, 2025 | 1,000 | 1,000 |
| May 12 – May 16, 2025 | 1,000 | 1,000 |
| May 19 – May 23, 2025 | 1,000 | 1,000 |
| May 26 – May 30, 2025 | 1,000 | 1,000 |
| Jun 2 – Jun 6, 2025 | 1,200 | 1,200 |
| Jun 9 – Jun 13, 2025 | 900 | 900 |
| Jun 16 – Jun 20, 2025 | 900 | 900 |
| Jun 23 – Jun 27, 2025 | 900 | 900 |
| Jun 30 – Jul 4, 2025 | 900 | 900 |
| Jul 7 – Jul 11, 2025 | 900 | 900 |
| Jul 14 – Jul 18, 2025 | 900 | 900 |
| Jul 21 – Jul 25, 2025 | 900 | 900 |
| Jul 28 – Aug 1, 2025 | 900 | 900 |
| Aug 4 – Aug 8, 2025 | 900 | 900 |
| Aug 11 – Aug 15, 2025 | 900 | 900 |
| Aug 18 – Aug 22, 2025 | 900 | 900 |
| Aug 25 – Aug 29, 2025 | 900 | 900 |
| Sep 8 – Sep 12, 2025 | 900 | 900 |
| Sep 15 – Sep 19, 2025 | 900 | 900 |
| Sep 22 – Sep 26, 2025 | 900 | 900 |
| Sep 29 – Oct 3, 2025 | 750 | 750 |
| Oct 6 – Oct 10, 2025 | 750 | 750 |
| Oct 13 – Oct 17, 2025 | 750 | 750 |
| Oct 20 – Oct 24, 2025 | 750 | 750 |
| Oct 27 – Oct 31, 2025 | 750 | 750 |
| Nov 3 – Nov 7, 2025 | 750 | 750 |
| Nov 10 – Nov 14, 2025 | 750 | 750 |
| Week | Legal-size | Total |
|---|---|---|
| Feb 5 – Feb 9, 2024 | 1,250 | 1,250 |
| Feb 19 – Feb 23, 2024 | 1,250 | 1,250 |
| Mar 4 – Mar 8, 2024 | 1,000 | 1,000 |
| Mar 18 – Mar 22, 2024 | 1,000 | 1,000 |
| Apr 8 – Apr 12, 2024 | 1,250 | 1,250 |
| Apr 29 – May 3, 2024 | 1,250 | 1,250 |
| May 6 – May 10, 2024 | 1,000 | 1,000 |
| May 20 – May 24, 2024 | 1,000 | 1,000 |
| May 27 – May 31, 2024 | 1,000 | 1,000 |
| Jun 3 – Jun 7, 2024 | 1,200 | 1,200 |
| Jun 10 – Jun 14, 2024 | 900 | 900 |
| Jun 17 – Jun 21, 2024 | 900 | 900 |
| Jun 24 – Jun 28, 2024 | 900 | 900 |
| Jul 1 – Jul 5, 2024 | 900 | 900 |
| Jul 8 – Jul 12, 2024 | 900 | 900 |
| Jul 15 – Jul 19, 2024 | 900 | 900 |
| Jul 22 – Jul 26, 2024 | 900 | 900 |
| Jul 29 – Aug 2, 2024 | 900 | 900 |
| Aug 5 – Aug 9, 2024 | 900 | 900 |
| Aug 12 – Aug 16, 2024 | 900 | 900 |
| Aug 19 – Aug 23, 2024 | 900 | 900 |
| Aug 26 – Aug 30, 2024 | 900 | 900 |
| Sep 9 – Sep 13, 2024 | 900 | 900 |
| Sep 16 – Sep 20, 2024 | 900 | 900 |
| Sep 23 – Sep 27, 2024 | 900 | 900 |
| Sep 30 – Oct 4, 2024 | 750 | 750 |
| Oct 7 – Oct 11, 2024 | 750 | 750 |
| Oct 14 – Oct 18, 2024 | 750 | 750 |
| Oct 21 – Oct 25, 2024 | 750 | 750 |
| Oct 28 – Nov 1, 2024 | 750 | 750 |
| Nov 4 – Nov 8, 2024 | 750 | 750 |
| Nov 11 – Nov 15, 2024 | 750 | 750 |
Trout scheduled each year
2027 is outlined because the agency may still add weeks. Years are counted by the first day of each scheduled week.
No single map point is given for this water in the USGS names database, so no map is shown.
Also in Willamette Zone: Walter Wirth Lake, Junction City Pond, Leaburg Lake, Timber Linn Lake, McKenzie River (above Leaburg Dam), Breitenbush River, E.E. Wilson Pond, North Fork Santiam River (section 2).
Source: ODFW trout stocking schedule, Oregon Department of Fish and Wildlife. Pulled . Check the agency and the current fishing rules before you go.