StockingRecord
Menu
Central Zone

Fall River

As of Nov 5, 2026, ODFW has 8 weeks of trout stocking still ahead on its schedule for Fall River, 7,000 fish in all. The next scheduled week is Apr 5 – Apr 9, 2027. This is the agency’s schedule, which can change; it does not confirm that fish were released. ODFW lists it as “Fall R”.

ODFW data pulled .

Fall River in numbers

trout scheduled from Nov 5, 2026 on
7,000
weeks scheduled in 2027
8
trout scheduled in 2025
7,000
Stocking log

The schedule, week by week

ODFW counts fish by category: legal-size trout (catchable, at least 8 inches under Oregon rules), trophy trout, broodstock and fingerlings. Past weeks show what was on the schedule, not a confirmed release.

Next scheduled, week of Apr 5 – Apr 9, 20271,0001,000 trophy
Scheduled from Nov 5, 2026 on
WeekTrophyTotal
Apr 5 – Apr 9, 20271,0001,000
May 3 – May 7, 20271,0001,000
Jun 7 – Jun 11, 20271,0001,000
Jul 5 – Jul 9, 20271,0001,000
Aug 9 – Aug 13, 20271,0001,000
Sep 6 – Sep 10, 20271,0001,000
Sep 27 – Oct 1, 2027500500
Oct 4 – Oct 8, 2027500500
2026, scheduled weeks before Nov 5, 2026
WeekTrophyTotal
Apr 6 – Apr 10, 20261,0001,000
May 11 – May 15, 20261,0001,000
Jun 15 – Jun 19, 20261,0001,000
Jun 29 – Jul 3, 20261,0001,000
Aug 3 – Aug 7, 20261,0001,000
Aug 17 – Aug 21, 20261,0001,000
Sep 28 – Oct 2, 2026500500
Oct 5 – Oct 9, 2026500500
2025, scheduled weeks before Nov 5, 2026
WeekTrophyTotal
Apr 7 – Apr 11, 20251,0001,000
May 12 – May 16, 20251,0001,000
Jun 16 – Jun 20, 20251,0001,000
Jun 30 – Jul 4, 20251,0001,000
Aug 4 – Aug 8, 20251,0001,000
Aug 18 – Aug 22, 20251,0001,000
Sep 29 – Oct 3, 2025500500
Oct 6 – Oct 10, 2025500500
2024, scheduled weeks before Nov 5, 2026
WeekTrophyTotal
Apr 8 – Apr 12, 20241,0001,000
May 13 – May 17, 20241,0001,000
Jun 17 – Jun 21, 20241,0001,000
Jul 1 – Jul 5, 20241,0001,000
Aug 5 – Aug 9, 20241,0001,000
Sep 9 – Sep 13, 20241,0001,000
Sep 30 – Oct 4, 2024500500
Oct 7 – Oct 11, 2024500500
2024 – 2027

Trout scheduled each year

2027 is outlined because the agency may still add weeks. Years are counted by the first day of each scheduled week.

  1. 7.0k2024: 7,000 fish
  2. 7.0k2025: 7,000 fish
  3. 7.0k2026: 7,000 fish
  4. 7.0k2027: 7,000 fish

No single map point is given for this water in the USGS names database, so no map is shown.

Also in Central Zone: Shevlin Pond, North Twin Lake, South Twin Lake.

Source: ODFW trout stocking schedule, Oregon Department of Fish and Wildlife. Pulled . Check the agency and the current fishing rules before you go.