Westchester County trout stocking
13 Westchester County waters with their own page, from New York State Department of Environmental Conservation data pulled Nov 6, 2026.
Waters in Westchester County
| Water | Last stocked (month) | Fish that year |
|---|---|---|
| Amawalk Inlet (Muscoot River)March 2025 | March 2025 | 530 |
| Amawalk ReservoirMarch 2025 | March 2025 | 1,780 |
| Cross River ReservoirMarch 2025 | March 2025 | 6,690 |
| Cross River Reservoir OutletMarch 2025 | March 2025 | 610 |
| Croton RiverMarch 2025 | March 2025 | 1,150 |
| Dogwood PondApril 2025 | April 2025 | 590 |
| Kensico ReservoirApril 2025 | April 2025 | 8,920 |
| Muscoot ReservoirMarch 2025 | March 2025 | 1,940 |
| Pocantico RiverApril 2025 | April 2025 | 630 |
| Stone Hill RiverMarch 2025 | March 2025 | 590 |
| Titicus ReservoirApril 2025 | April 2025 | 8,350 |
| Titicus RiverMarch 2025 | March 2025 | 430 |
| Waccabuc RiverMarch 2025 | March 2025 | 310 |
Source: DEC fish stocking lists (actual), data.ny.gov and the DEC spring trout stocking plan, data.ny.gov, New York State Department of Environmental Conservation. Pulled .