Ulster County trout stocking
10 Ulster County waters with their own page, from New York State Department of Environmental Conservation data pulled Nov 6, 2026.
Waters in Ulster County
| Water | Last stocked (month) | Fish that year |
|---|---|---|
| Ashokan Reservoir (East Basin)May 2025 | May 2025 | 8,920 |
| Ashokan Reservoir (West Basin)May 2025 | May 2025 | 8,030 |
| Beer KillApril 2025 | April 2025 | 670 |
| Black CreekApril 2025 | April 2025 | 480 |
| Plattekill CreekApril 2025 | April 2025 | 860 |
| Rondout CreekApril 2025 | April 2025 | 6,300 |
| Rondout ReservoirMay 2025 | May 2025 | 4,730 |
| Sandburg CreekApril 2025 | April 2025 | 560 |
| Sawkill CreekApril 2025 | April 2025 | 1,700 |
| Vernooy KillApril 2025 | April 2025 | 260 |
Source: DEC fish stocking lists (actual), data.ny.gov and the DEC spring trout stocking plan, data.ny.gov, New York State Department of Environmental Conservation. Pulled .