Upper Lake
NYSDEC reported 2,303 trout stocked in Upper Lake (Suffolk County) in 2025, the latest year in its stocking lists. The most recent month listed is November 2025. DEC lists stocking by month, not by day.
NYSDEC data pulled .

Upper Lake in numbers
- trout stocked in 2025
- 2,303
- yearly average, 2020–2024
- 2,134
- years stocked since 2020
- 6
Every stocking record
DEC stocking lists for the last three years on record, by month and species, newest first, then yearly totals, and the spring plan DEC published for this water. DEC lists each batch with its average length; where a month has several batches the range is shown.
| When (DEC wording) | Species | Fish | Size |
|---|---|---|---|
| May 2026 | Brown trout270 fish | 270 | 8 inches |
| May 2026 | Brown trout60 fish | 60 | 12–15 inches |
| April 2026 | Rainbow trout420 fish | 420 | 8 inches |
| April 2026 | Brown trout170 fish | 170 | 12–15 inches |
| March 2026 | Rainbow trout420 fish | 420 | 8 inches |
| March 2026 | Brown trout290 fish | 290 | 12–15 inches |
| Month | Species | Fish | Batches | Average length |
|---|---|---|---|---|
| November | Brown trout255 fish · Average length: 11.1 in | 255 | 1 | 11.1 in |
| October | Brown trout468 fish · Average length: 11 in | 468 | 1 | 11 in |
| May | Brown trout320 fish · Average length: 7.2–12.1 in | 320 | 2 | 7.2–12.1 in |
| April | Rainbow trout420 fish · Average length: 8.7 in | 420 | 1 | 8.7 in |
| April | Brown trout160 fish · Average length: 13.9 in | 160 | 1 | 13.9 in |
| March | Rainbow trout420 fish · Average length: 8.9 in | 420 | 1 | 8.9 in |
| March | Brown trout260 fish · Average length: 14.1 in | 260 | 1 | 14.1 in |
| Month | Species | Fish | Batches | Average length |
|---|---|---|---|---|
| October | Brown trout260 fish · Average length: 10.3 in | 260 | 1 | 10.3 in |
| September | Brown trout470 fish · Average length: 9.6 in | 470 | 1 | 9.6 in |
| May | Brown trout470 fish · Average length: 8.5–11.9 in | 470 | 2 | 8.5–11.9 in |
| April | Rainbow trout420 fish · Average length: 9.1 in | 420 | 1 | 9.1 in |
| April | Brown trout160 fish · Average length: 13.8 in | 160 | 1 | 13.8 in |
| March | Rainbow trout420 fish · Average length: 9.1 in | 420 | 1 | 9.1 in |
| March | Brown trout110 fish · Average length: 11.2 in | 110 | 1 | 11.2 in |
| Month | Species | Fish | Batches | Average length |
|---|---|---|---|---|
| November | Brown trout260 fish · Average length: 9.7 in | 260 | 1 | 9.7 in |
| September | Brown trout470 fish · Average length: 9.2 in | 470 | 1 | 9.2 in |
| May | Brown trout310 fish · Average length: 9.1–11 in | 310 | 2 | 9.1–11 in |
| April | Rainbow trout400 fish · Average length: 9.3 in | 400 | 1 | 9.3 in |
| April | Brown trout150 fish · Average length: 13.7 in | 150 | 1 | 13.7 in |
| March | Rainbow trout200 fish · Average length: 9.1 in | 200 | 1 | 9.1 in |
| March | Brown trout100 fish · Average length: 13.9 in | 100 | 1 | 13.9 in |
| Year | Fish |
|---|---|
| 20252,303 fish | 2,303 |
| 20242,310 fish | 2,310 |
| 20231,890 fish | 1,890 |
| 20222,240 fish | 2,240 |
| 20212,110 fish | 2,110 |
| 20202,120 fish | 2,120 |
Trout stocked each year
DEC’s lists end with the latest year it has published. The tallest year is yellow.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Brown trout | 8,593 | 66% |
| Rainbow trout | 4,380 | 34% |
Map point 40.8446, -72.9378: the USGS Geographic Names Information System point for this reservoir (feature 968280). It marks the water, not a parking lot or a boat launch.
Closest waters on this site
Straight-line distance between USGS map points, not driving distance.
Also in Suffolk County: Carmans River, Belmont Lake, Hards Lake, Nissequogue River, West Lake, Argyle Lake, Carlls River, Southards Pond.
Source: DEC fish stocking lists (actual), data.ny.gov and the DEC spring trout stocking plan, data.ny.gov, New York State Department of Environmental Conservation. Pulled . Check the agency and the current fishing rules before you go.
Near Upper Lake
Boat access, bait shops, rentals and places to stay within 10 miles. Distances are straight lines from the map point of the water, not driving distance.
Bait and tackle
nearest 3- KippN' it REEL "fishing reel service and repair, NO BAIT”fishing and hunting store · Manorville5.3 mi
- Uncle Charlie's Bait & Tacklehobby shop · Mastic5.5 mi
- Smith Point Bait Beach and Tacklefishing and hunting store · Shirley5.7 mi
Boats, kayaks and marinas
nearest 3- Southhaven Park Boat Rentalsboat rental · Yaphank3.7 mi
- Carman's River Canoe and Kayakcanoe and kayak rental · Brookhaven4.0 mi
- Carmans River Canoe & Kayakcanoe and kayak rental · Brookhaven4.0 mi
Fishing guides and charters
nearest 3- Rosie Fishingfishing charter · Center Moriches7.5 mi
- Celtic Quest Fishingfishing charter · Port Jefferson9.9 mi
- Captain Fish Port Jeffersonfishing charter · Port Jefferson9.9 mi
Campgrounds and RV parks
nearest 3- Cathedral pinescampground · Middle Island1.6 mi
- South Haven County ParkRV park · Brookhaven3.7 mi
- Watch Hill Camping-Reservationscampground · Patchogue6.0 mi
Lodging
nearest 3- Home2 Suites by Hilton Long Island Brookhavenhotel · Yaphank2.0 mi
- SpringHill Suiteshotel · Bellport2.5 mi
- Roadside motor inhotel · Medford3.1 mi
Businesses: Overture Maps Foundation open places data (release 2026-10-21.0, pulled 2026-11-06), from the businesses’ public listings. We have not visited them and do not rank them. Hours and services change, so call ahead.