Oswego County trout stocking
10 Oswego County waters with their own page, from New York State Department of Environmental Conservation data pulled Nov 6, 2026.
Waters in Oswego County
| Water | Last stocked (month) | Fish that year |
|---|---|---|
| Beaverdam BrookApril 2025 | April 2025 | 157,165 |
| Grindstone CreekApril 2025 | April 2025 | 6,380 |
| Lake OntarioJune 2025 | June 2025 | 117,990 |
| Lighthouse Hill ReservoirMay 2025 | May 2025 | 4,520 |
| North Branch Salmon RiverMay 2025 | May 2025 | 2,970 |
| Oswego RiverApril 2025 | April 2025 | 29,140 |
| Redfield Sportsmen's PondMay 2025 | May 2025 | 210 |
| Reese PondMay 2024 | May 2024 | 110 |
| Salmon RiverMay 2025 | May 2025 | 72,270 |
| West Branch Fish CreekMay 2025 | May 2025 | 1,090 |
Source: DEC fish stocking lists (actual), data.ny.gov and the DEC spring trout stocking plan, data.ny.gov, New York State Department of Environmental Conservation. Pulled .