Trout stocking near Rochester, NY
15 waters with a page on this site lie within 60 miles of Rochester in a straight line, nearest first. Each line is the latest stocking NYSDEC reports for that water.
Stocked waters within 60 miles
| Water | County | Distance | Latest stocking |
|---|---|---|---|
| Genesee RiverMonroe County · Distance: 0 mi (town of Rochester) · 32,484 fish, April 2025 | Monroe County | 0 mi (town of Rochester) | 32,484 fish, April 2025 |
| Irondequoit CreekMonroe County · Distance: 4 mi (town of Brighton) · 7,150 fish, May 2025 | Monroe County | 4 mi (town of Brighton) | 7,150 fish, May 2025 |
| Lake OntarioMonroe County · Distance: 10 mi (town of Webster) · 76,890 fish, May 2025 | Monroe County | 10 mi (town of Webster) | 76,890 fish, May 2025 |
| Oatka CreekMonroe County · Distance: 15 mi (town of Wheatland) · 2,830 fish, April 2025 | Monroe County | 15 mi (town of Wheatland) | 2,830 fish, April 2025 |
| Sandy CreekMonroe County · Distance: 19 mi (town of Hamlin) · 65,310 fish, April 2025 | Monroe County | 19 mi (town of Hamlin) | 65,310 fish, April 2025 |
| Oatka CreekGenesee County · Distance: 21 mi (town of Le Roy) · 555 fish, June 2025 | Genesee County | 21 mi (town of Le Roy) | 555 fish, June 2025 |
| Lake OntarioWayne County · Distance: 29 mi (town of Sodus) · 53,020 fish, May 2025 | Wayne County | 29 mi (town of Sodus) | 53,020 fish, May 2025 |
| Maxwell CreekWayne County · Distance: 29 mi (town of Sodus) · 12,750 fish, April 2025 | Wayne County | 29 mi (town of Sodus) | 12,750 fish, April 2025 |
| Hemlock LakeLivingston County · Distance: 31 mi · 6,600 fish, October 2025 | Livingston County | 31 mi | 6,600 fish, October 2025 |
| Canandaigua LakeOntario County · Distance: 31 mi · 24,100 fish, October 2025 | Ontario County | 31 mi | 24,100 fish, October 2025 |
| Canadice LakeOntario County · Distance: 31 mi · 4,460 fish, May 2025 | Ontario County | 31 mi | 4,460 fish, May 2025 |
| Lake OntarioOrleans County · Distance: 32 mi (town of Carlton) · 20,630 fish, May 2025 | Orleans County | 32 mi (town of Carlton) | 20,630 fish, May 2025 |
| Oak Orchard CreekOrleans County · Distance: 32 mi (town of Carlton) · 34,988 fish, April 2025 | Orleans County | 32 mi (town of Carlton) | 34,988 fish, April 2025 |
| Johnson CreekOrleans County · Distance: 32 mi (town of Carlton) · 6,380 fish, April 2025 | Orleans County | 32 mi (town of Carlton) | 6,380 fish, April 2025 |
| Canandaigua OutletOntario County · Distance: 32 mi (town of Phelps) · 3,820 fish, March 2025 | Ontario County | 32 mi (town of Phelps) | 3,820 fish, March 2025 |
Distance is a straight line from the US Census Bureau’s center point for Rochester to the USGS map point of each lake; for streams, to the center of the town where DEC lists most of the stocking. It is not driving distance.
Source: DEC fish stocking lists (actual), data.ny.gov, pulled Nov 6, 2026. City population: Census Bureau estimate for July 2024 (207,282).