Lewis County trout stocking
29 Lewis County waters with their own page, from New York State Department of Environmental Conservation data pulled Nov 6, 2026.
Waters in Lewis County
| Water | Last stocked (month) | Fish that year |
|---|---|---|
| Alder CreekMay 2025 | May 2025 | 1,320 |
| Big Hill PondSeptember 2024 | September 2024 | 100 |
| Black CreekMay 2024 | May 2024 | 850 |
| Black RiverMay 2025 | May 2025 | 17,520 |
| Bonaparte LakeApril 2025 | April 2025 | 4,900 |
| Clear PondSeptember 2025 | September 2025 | 800 |
| Cleveland LakeSeptember 2025 | September 2025 | 500 |
| Deer Pond (AKA Little Deer Pd)May 2024 | May 2024 | 280 |
| Deer River West BranchMay 2024 | May 2024 | 320 |
| Fish Creek East BranchMay 2025 | May 2025 | 2,650 |
| Forestry PondMay 2025 | May 2025 | 520 |
| Green PondSeptember 2025 | September 2025 | 1,500 |
| Indian RiverApril 2025 | April 2025 | 290 |
| Little Hill PondSeptember 2024 | September 2024 | 50 |
| Long PondMay 2024 | May 2024 | 1,650 |
| Moose RiverMay 2024 | May 2024 | 1,530 |
| Mud PondMay 2024 | May 2024 | 1,100 |
| Oswegatchie River West BranchMay 2024 | May 2024 | 1,850 |
| Otter CreekMay 2025 | May 2025 | 850 |
| Payne LakeMay 2024 | May 2024 | 550 |
| Pine LakeSeptember 2025 | September 2025 | 1,800 |
| Pitcher PondSeptember 2025 | September 2025 | 200 |
| Point Rock CreekApril 2025 | April 2025 | 350 |
| Quarry PondMay 2025 | May 2025 | 210 |
| Rock PondMay 2024 | May 2024 | 330 |
| Rome ReservoirOctober 2025 | October 2025 | 4,000 |
| Silver Dawn LakeSeptember 2025 | September 2025 | 200 |
| Trout LakeMay 2024 | May 2024 | 660 |
| Whetstone CreekApril 2024 | April 2024 | 300 |
Source: DEC fish stocking lists (actual), data.ny.gov and the DEC spring trout stocking plan, data.ny.gov, New York State Department of Environmental Conservation. Pulled .