Jefferson County trout stocking
14 Jefferson County waters with their own page, from New York State Department of Environmental Conservation data pulled Nov 6, 2026.
Waters in Jefferson County
| Water | Last stocked (month) | Fish that year |
|---|---|---|
| Black CreekMay 2025 | May 2025 | 4,590 |
| Black Creek West BranchMay 2025 | May 2025 | 340 |
| Black RiverMay 2025 | May 2025 | 36,770 |
| Felts Mills CreekMay 2025 | May 2025 | 470 |
| Lake OntarioMay 2025 | May 2025 | 118,492 |
| Lake of the WoodsNovember 2025 | November 2025 | 1,488 |
| Millsite LakeNovember 2025 | November 2025 | 1,077 |
| North Sandy CreekApril 2025 | April 2025 | 21,250 |
| Remington PondMay 2025 | May 2025 | 1,000 |
| Sandy CreekMay 2025 | May 2025 | 1,330 |
| Sixberry LakeNovember 2025 | November 2025 | 1,227 |
| South Sandy CreekMay 2025 | May 2025 | 71,910 |
| Stony CreekApril 2025 | April 2025 | 4,250 |
| Townsend CreekMay 2025 | May 2025 | 230 |
NYSDEC also lists trout stocking in 2025 at 1 other water in Jefferson County with fewer than three stocking records or none since 2024, so no page of their own: North Branch Sandy Creek.
Source: DEC fish stocking lists (actual), data.ny.gov and the DEC spring trout stocking plan, data.ny.gov, New York State Department of Environmental Conservation. Pulled .