Case Lake
NYSDEC reported 1,865 trout stocked in Case Lake (Cattaraugus County) in 2025, the latest year in its stocking lists. The most recent month listed is October 2025. DEC lists stocking by month, not by day.
NYSDEC data pulled .

Case Lake in numbers
- trout stocked in 2025
- 1,865
- yearly average, 2020–2024
- 9,797
- years stocked since 2020
- 6
Every stocking record
DEC stocking lists for the last three years on record, by month and species, newest first, then yearly totals, and the spring plan DEC published for this water. DEC lists each batch with its average length; where a month has several batches the range is shown.
| When (DEC wording) | Species | Fish | Size |
|---|---|---|---|
| Spring 2026 | Rainbow trout1,870 fish | 1,870 | 8 inches |
| Spring 2026 | Brown trout1,620 fish | 1,620 | 8 inches |
| April - second week 2026 | Brown trout690 fish | 690 | 12–15 inches |
| Month | Species | Fish | Batches | Average length |
|---|---|---|---|---|
| October | Brook trout675 fish · Average length: 13–19.6 in | 675 | 2 | 13–19.6 in |
| October | Brown trout300 fish · Average length: 9.5–21.5 in | 300 | 2 | 9.5–21.5 in |
| October | Rainbow trout100 fish · Average length: 21 in | 100 | 1 | 21 in |
| April | Brown trout790 fish · Average length: 13.5 in | 790 | 1 | 13.5 in |
| Month | Species | Fish | Batches | Average length |
|---|---|---|---|---|
| October | Brook trout800 fish · Average length: 13.6–20.3 in | 800 | 2 | 13.6–20.3 in |
| October | Rainbow trout30 fish · Average length: 31.5 in | 30 | 1 | 31.5 in |
| October | Brown trout25 fish · Average length: 21.5 in | 25 | 1 | 21.5 in |
| April | Brown trout2,270 fish · Average length: 9.3–13.5 in | 2,270 | 2 | 9.3–13.5 in |
| April | Brook trout800 fish · Average length: 13.6 in | 800 | 1 | 13.6 in |
| March | Rainbow trout1,890 fish · Average length: 10.2 in | 1,890 | 1 | 10.2 in |
| Month | Species | Fish | Batches | Average length |
|---|---|---|---|---|
| October | Brook trout800 fish · Average length: 14.6–19.8 in | 800 | 2 | 14.6–19.8 in |
| October | Brown trout75 fish · Average length: 11.2–22.5 in | 75 | 2 | 11.2–22.5 in |
| October | Rainbow trout100 fish · Average length: 14.9–21.5 in | 100 | 2 | 14.9–21.5 in |
| June | Brook trout17,300 fish · Average length: 4 in | 17,300 | 1 | 4 in |
| April | Rainbow trout1,800 fish · Average length: 9.4 in | 1,800 | 1 | 9.4 in |
| April | Brown trout2,130 fish · Average length: 8.6–13.7 in | 2,130 | 2 | 8.6–13.7 in |
| Year | Fish |
|---|---|
| 20251,865 fish | 1,865 |
| 20245,815 fish | 5,815 |
| 202322,205 fish | 22,205 |
| 20227,780 fish | 7,780 |
| 20214,480 fish | 4,480 |
| 20208,705 fish | 8,705 |
Trout stocked each year
DEC’s lists end with the latest year it has published. The tallest year is yellow.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Brook trout | 25,055 | 49% |
| Brown trout | 17,260 | 34% |
| Rainbow trout | 8,535 | 17% |
No single map point is given for this water in the USGS names database, so no map is shown.
Also in Cattaraugus County: Quaker Lake, New Albion Lake, Red House Lake, Harwood Lake, Lake Flavia, Great Valley Creek, Ischua Creek, Red House Brook.
Source: DEC fish stocking lists (actual), data.ny.gov and the DEC spring trout stocking plan, data.ny.gov, New York State Department of Environmental Conservation. Pulled . Check the agency and the current fishing rules before you go.