Lake Huron
Michigan DNR logged 3 trout stocking dates at Lake Huron in 2026 so far, 151,949 fish in all. The latest was on May 7, 2026.
Michigan DNR data pulled . Latest record in the Michigan DNR data for any water: Oct 13, 2026.
Lake Huron in numbers
- fish stocked in 2026, through Nov 6
- 151,949
- by the same date in 2025
- 151,162
- in all of 2025
- 151,162
Every stocking record
Every trout and salmon release Michigan DNR lists for this water in the last two years, newest first, then yearly totals since 2020. Counts include small fish (fingerlings) as well as catchable trout; the average length tells them apart (the DNR records it in centimetres; it is shown here in inches). The site is the stocking point the DNR names within the water.
| Date | Species | Fish | Site | Avg. length |
|---|---|---|---|---|
| May 7 | Rainbow trout31,360 fish · Port Sanilac | 31,360 | Port Sanilac | 6.7 in |
| Apr 15 | Coho salmon42,716 fish · Port Sanilac | 42,716 | Port Sanilac | 5.3 in |
| Apr 13 | Atlantic salmon29,980 fish · Lexington Harbor | 29,980 | Lexington Harbor | 6.9 in |
| Apr 13 | Rainbow trout16,450 fish · Lexington Harbor | 16,450 | Lexington Harbor | 6.3 in |
| Apr 13 | Rainbow trout16,449 fish · Lexington Harbor | 16,449 | Lexington Harbor | 6.3 in |
| Apr 13 | Atlantic salmon14,994 fish · Lexington Harbor | 14,994 | Lexington Harbor | 6.8 in |
| Date | Species | Fish | Site | Avg. length |
|---|---|---|---|---|
| May 7 | Rainbow trout19,734 fish · Port Sanilac | 19,734 | Port Sanilac | 7.2 in |
| May 7 | Rainbow trout13,056 fish · Port Sanilac | 13,056 | Port Sanilac | 7.2 in |
| May 6 | Rainbow trout17,998 fish · Lexington Harbor | 17,998 | Lexington Harbor | 7.2 in |
| May 6 | Rainbow trout12,000 fish · Lexington Harbor | 12,000 | Lexington Harbor | 7.2 in |
| Apr 22 | Atlantic salmon29,980 fish · Lexington Harbor | 29,980 | Lexington Harbor | 7.2 in |
| Apr 22 | Atlantic salmon14,993 fish · Lexington Harbor | 14,993 | Lexington Harbor | 7 in |
| Apr 17 | Coho salmon43,401 fish · Port Sanilac | 43,401 | Port Sanilac | 5.7 in |
| Year | Stocking dates | Fish |
|---|---|---|
| 2026 | 3 | 151,949 |
| 2025 | 4 | 151,162 |
| 2024 | 4 | 152,187 |
| 2023 | 5 | 164,639 |
| 2022 | 6 | 152,984 |
| 2021 | 3 | 122,759 |
| 2020 | 3 | 134,979 |
Trout stocked each year
2026 is outlined because the year is not over. The tallest full year is yellow. Counts include fingerlings. Records start in 2020.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Rainbow trout | 444,093 | 43% |
| Atlantic salmon | 346,859 | 34% |
| Coho salmon | 239,707 | 23% |
No single map point is given for this water in the USGS names database, so no map is shown.
Stocked waters in nearby counties
- Lake Huron Huron County
- Clinton River Macomb County
- Clinton River Oakland County
- Huron River Oakland County
- Kearsley Creek Oakland County
- Maceday Lake Oakland County
Source: DNR fish stocking database, Michigan Department of Natural Resources. Pulled . Check the agency and the current fishing rules before you go.