Lake Michigan
Michigan DNR logged 10 trout stocking dates at Lake Michigan in 2026 so far, 1,192,904 fish in all. The latest was on Jun 3, 2026.
Michigan DNR data pulled . Latest record in the Michigan DNR data for any water: Oct 13, 2026.
Lake Michigan in numbers
- fish stocked in 2026, through Nov 6
- 1,192,904
- by the same date in 2025
- 1,232,593
- in all of 2025
- 1,232,593
Every stocking record
Every trout and salmon release Michigan DNR lists for this water in the last two years, newest first, then yearly totals since 2020. Counts include small fish (fingerlings) as well as catchable trout; the average length tells them apart (the DNR records it in centimetres; it is shown here in inches). The site is the stocking point the DNR names within the water.
| Date | Species | Fish | Site | Avg. length |
|---|---|---|---|---|
| Jun 3 | Lake trout63,472 fish · Irishmens Grounds - G0517 | 63,472 | Irishmens Grounds - G0517 | 7.2 in |
| Jun 3 | Lake trout63,432 fish · Irishmens Grounds - G0517 | 63,432 | Irishmens Grounds - G0517 | 7 in |
| Jun 1 | Lake trout64,510 fish · Middle Ground - G0514 | 64,510 | Middle Ground - G0514 | 7.3 in |
| Jun 1 | Lake trout64,412 fish · Middle Ground - G0514 | 64,412 | Middle Ground - G0514 | 7 in |
| May 30 | Lake trout63,396 fish · Big Reef - G0516 | 63,396 | Big Reef - G0516 | 7.1 in |
| May 30 | Lake trout63,394 fish · Irishmens Grounds - G0517 | 63,394 | Irishmens Grounds - G0517 | 7 in |
| May 14 | Lake trout40,069 fish · High Island - Grid 0314 | 40,069 | High Island - Grid 0314 | 6.7 in |
| May 14 | Lake trout40,063 fish · High Island - Grid 0314 | 40,063 | High Island - Grid 0314 | 6.8 in |
| May 1 | Lake trout70,082 fish · Trout Island Shoal-G0314 | 70,082 | Trout Island Shoal-G0314 | 6.1 in |
| May 1 | Lake trout69,885 fish · Gull Island Reef-G0414 | 69,885 | Gull Island Reef-G0414 | 6 in |
| Apr 29 | Lake trout69,872 fish · Gull Island Reef-G0414 | 69,872 | Gull Island Reef-G0414 | 6.1 in |
| Apr 29 | Lake trout69,796 fish · Gull Island Reef-G0414 | 69,796 | Gull Island Reef-G0414 | 6.1 in |
| Apr 26 | Lake trout69,993 fish · Trout Island Shoal-G0314 | 69,993 | Trout Island Shoal-G0314 | 5.9 in |
| Apr 26 | Lake trout69,824 fish · Trout Island Shoal-G0314 | 69,824 | Trout Island Shoal-G0314 | 5.7 in |
| Apr 25 | Lake trout32,049 fish · Middle Ground - G0514 | 32,049 | Middle Ground - G0514 | 6.3 in |
| Apr 25 | Lake trout32,042 fish · Middle Ground - G0514 | 32,042 | Middle Ground - G0514 | 6.3 in |
| Apr 22 | Lake trout40,242 fish · Boulder Reef-G0413 | 40,242 | Boulder Reef-G0413 | 6.1 in |
| Apr 22 | Lake trout40,117 fish · Boulder Reef-G0413 | 40,117 | Boulder Reef-G0413 | 6.1 in |
| Apr 22 | Lake trout40,111 fish · Boulder Reef-G0413 | 40,111 | Boulder Reef-G0413 | 6.2 in |
| Apr 21 | Lake trout31,581 fish · Big Reef - G0516 | 31,581 | Big Reef - G0516 | 6.3 in |
| Apr 21 | Lake trout31,579 fish · Big Reef - G0516 | 31,579 | Big Reef - G0516 | 6.3 in |
| Apr 21 | Lake trout31,494 fish · Big Reef - G0516 | 31,494 | Big Reef - G0516 | 6.2 in |
| Apr 21 | Lake trout31,489 fish · Big Reef - G0516 | 31,489 | Big Reef - G0516 | 6.2 in |
| Date | Species | Fish | Site | Avg. length |
|---|---|---|---|---|
| Jun 26 | Lake trout64,123 fish · Big Reef - G0516 | 64,123 | Big Reef - G0516 | 6.5 in |
| Jun 26 | Lake trout64,042 fish · Big Reef - G0516 | 64,042 | Big Reef - G0516 | 6.8 in |
| Jun 24 | Lake trout63,982 fish · Irishmens Grounds - G0517 | 63,982 | Irishmens Grounds - G0517 | 7 in |
| Jun 24 | Lake trout1,195 fish · Middle Ground - G0514 | 1,195 | Middle Ground - G0514 | 6.9 in |
| Jun 20 | Lake trout63,860 fish · Big Reef - G0516 | 63,860 | Big Reef - G0516 | 6.6 in |
| Jun 20 | Lake trout62,739 fish · Middle Ground - G0514 | 62,739 | Middle Ground - G0514 | 6.9 in |
| May 28 | Lake trout64,071 fish · Middle Ground - G0514 | 64,071 | Middle Ground - G0514 | 6.4 in |
| May 28 | Lake trout64,025 fish · Middle Ground - G0514 | 64,025 | Middle Ground - G0514 | 6.5 in |
| May 26 | Lake trout64,109 fish · Irishmens Grounds - G0517 | 64,109 | Irishmens Grounds - G0517 | 6.5 in |
| May 26 | Lake trout64,063 fish · Irishmens Grounds - G0517 | 64,063 | Irishmens Grounds - G0517 | 6.6 in |
| May 24 | Lake trout69,507 fish · Trout Island Shoal-G0314 | 69,507 | Trout Island Shoal-G0314 | 6.6 in |
| May 24 | Lake trout69,083 fish · Gull Island Reef-G0414 | 69,083 | Gull Island Reef-G0414 | 6.5 in |
| May 19 | Lake trout69,878 fish · Gull Island Reef-G0414 | 69,878 | Gull Island Reef-G0414 | 5.9 in |
| May 19 | Lake trout69,868 fish · Gull Island Reef-G0414 | 69,868 | Gull Island Reef-G0414 | 6.5 in |
| May 14 | Lake trout69,849 fish · Trout Island Shoal-G0314 | 69,849 | Trout Island Shoal-G0314 | 6.2 in |
| May 14 | Lake trout69,688 fish · Trout Island Shoal-G0314 | 69,688 | Trout Island Shoal-G0314 | 6.2 in |
| May 12 | Lake trout42,129 fish · Boulder Reef-G0413 | 42,129 | Boulder Reef-G0413 | 7.1 in |
| May 12 | Lake trout40,182 fish · Boulder Reef-G0413 | 40,182 | Boulder Reef-G0413 | 6.9 in |
| May 12 | Lake trout39,995 fish · Boulder Reef-G0413 | 39,995 | Boulder Reef-G0413 | 6.6 in |
| May 11 | Lake trout40,321 fish · High Island - Grid 0314 | 40,321 | High Island - Grid 0314 | 6.7 in |
| May 11 | Lake trout40,114 fish · High Island - Grid 0314 | 40,114 | High Island - Grid 0314 | 7 in |
| May 11 | Lake trout35,770 fish · High Island - Grid 0314 | 35,770 | High Island - Grid 0314 | 7.2 in |
| Year | Stocking dates | Fish |
|---|---|---|
| 2026 | 10 | 1,192,904 |
| 2025 | 10 | 1,232,593 |
| 2024 | 9 | 1,116,632 |
| 2023 | 8 | 1,795,821 |
| 2022 | 9 | 1,153,990 |
| 2021 | 4 | 441,098 |
| 2020 | 1 | 80,166 |
Trout stocked each year
2026 is outlined because the year is not over. The tallest full year is yellow. Counts include fingerlings. Records start in 2020.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Lake trout | 7,013,204 | 100% |
No single map point is given for this water in the USGS names database, so no map is shown.
Also in Charlevoix County: Medusa Creek, Boyne River, Grid 0314, Thumb (Louise) Lake, Jordan River.
Source: DNR fish stocking database, Michigan Department of Natural Resources. Pulled . Check the agency and the current fishing rules before you go.