Thunder Bay River
Michigan DNR logged 3 trout stocking dates at Thunder Bay River in 2026 so far, 88,601 fish in all. The latest was on May 13, 2026.
Michigan DNR data pulled . Latest record in the Michigan DNR data for any water: Oct 13, 2026.
Thunder Bay River in numbers
- fish stocked in 2026, through Nov 6
- 88,601
- by the same date in 2025
- 103,437
- in all of 2025
- 103,437
Every stocking record
Every trout and salmon release Michigan DNR lists for this water in the last two years, newest first, then yearly totals since 2020. Counts include small fish (fingerlings) as well as catchable trout; the average length tells them apart (the DNR records it in centimetres; it is shown here in inches). The site is the stocking point the DNR names within the water.
| Date | Species | Fish | Site | Avg. length |
|---|---|---|---|---|
| May 13 | Atlantic salmon10,480 fish · Alpena Research Station | 10,480 | Alpena Research Station | 6.2 in |
| May 12 | Atlantic salmon13,333 fish · Alpena Research Station | 13,333 | Alpena Research Station | 6.2 in |
| May 12 | Atlantic salmon13,330 fish · Alpena Research Station | 13,330 | Alpena Research Station | 6.4 in |
| May 12 | Rainbow trout10,000 fish · Alpena Research Station | 10,000 | Alpena Research Station | 7.2 in |
| May 12 | Rainbow trout9,994 fish · Alpena Research Station | 9,994 | Alpena Research Station | 7.2 in |
| Apr 23 | Coho salmon31,464 fish · Alpena Research Station | 31,464 | Alpena Research Station | 5.7 in |
| Date | Species | Fish | Site | Avg. length |
|---|---|---|---|---|
| May 14 | Atlantic salmon15,000 fish · Alpena Research Station | 15,000 | Alpena Research Station | 7 in |
| May 14 | Atlantic salmon10,000 fish · Alpena Research Station | 10,000 | Alpena Research Station | 6.9 in |
| May 7 | Rainbow trout9,998 fish · Alpena Research Station | 9,998 | Alpena Research Station | 7.4 in |
| May 7 | Rainbow trout9,998 fish · Alpena Research Station | 9,998 | Alpena Research Station | 7.4 in |
| Apr 29 | Coho salmon43,392 fish · Alpena Research Station | 43,392 | Alpena Research Station | 5.3 in |
| Apr 29 | Atlantic salmon15,049 fish · Alpena Research Station | 15,049 | Alpena Research Station | 6.7 in |
| Year | Stocking dates | Fish |
|---|---|---|
| 2026 | 3 | 88,601 |
| 2025 | 3 | 103,437 |
| 2024 | 5 | 169,892 |
| 2023 | 4 | 112,146 |
| 2022 | 3 | 60,185 |
| 2021 | 2 | 78,002 |
| 2020 | 2 | 59,993 |
Trout stocked each year
2026 is outlined because the year is not over. The tallest full year is yellow. Counts include fingerlings. Records start in 2020.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Atlantic salmon | 280,891 | 42% |
| Coho salmon | 271,146 | 40% |
| Rainbow trout | 120,219 | 18% |
No single map point is given for this water in the USGS names database, so no map is shown.
Also in Alpena County: Lake Huron.
Source: DNR fish stocking database, Michigan Department of Natural Resources. Pulled . Check the agency and the current fishing rules before you go.