Brown trout stocking in Utah
Utah DWR stocked 205,289 brown trout in 37 Utah waters in 2026, through Nov 5, 2026.
- brown trout stocked in 2026
- 205,289
- waters stocked in 2026
- 37
- yearly average, 2019–2025
- 243,853
Brown trout stocked in the last 60 days
| Date | Water | County | Fish | Avg. length |
|---|---|---|---|---|
| Oct 22 | JACKSON FLAT RES. | Kane | 788 | 14.74 in |
| Oct 1 | KOOSHAREM RES | Sevier | 2,021 | 3.82 in |
Waters with the most brown trout in 2026
| Water | County | Fish |
|---|---|---|
| SEVIER R | Sevier | 30,216 |
| SEVIER R | Garfield | 25,076 |
| DIAMOND FK R | Utah | 17,564 |
| PRICE R(LWR FISH CR) | Carbon | 15,998 |
| Fish Lake | Sevier | 15,360 |
| SEVIER R, E FK | Piute | 14,567 |
| SEVIER R, E FK | Garfield | 8,098 |
| Beaver River | Beaver | 8,009 |
| PRICE R(LWR FISH CR) | Utah | 8,004 |
| ASAY CR | Garfield | 6,018 |
| FREMONT R | Wayne | 6,000 |
| OTTER CR | Piute | 5,015 |
| PRICE R | Utah | 5,005 |
| STEINAKER RES | Uintah | 5,001 |
| HOBBS RESERVOIR | Davis | 5,000 |
| MILL CR | Grand | 4,016 |
| MATT WARNER RES | Uintah | 3,929 |
| MAMMOTH CR | Garfield | 3,046 |
| PINE CR | Wayne | 3,000 |
| HYRUM RES | Cache | 2,100 |
| KOOSHAREM RES | Sevier | 2,021 |
| BROWNS DRAW RES | Duchesne | 2,000 |
| THISTLE CR | Utah | 2,000 |
| SPANISH FK R | Utah | 1,500 |
| MT PLEASANT POND | Sanpete | 1,200 |
Linked names have a page on this site; the others are listed as the agency spells them.
Brown trout stocked each year
Source: DWR fish stocking report, Utah Division of Wildlife Resources. Pulled .