StockingRecord
Menu
Southwest Zone

Upper Empire Lake

As of Nov 5, 2026, ODFW has 8 weeks of trout stocking still ahead on its schedule for Upper Empire Lake, 10,650 fish in all. The next scheduled week is Mar 15 – Mar 19, 2027. This is the agency’s schedule, which can change; it does not confirm that fish were released. ODFW lists it as “Empire Lk, Upr”.

ODFW data pulled .

Upper Empire Lake in numbers

trout scheduled from Nov 5, 2026 on
10,650
weeks scheduled in 2027
8
trout scheduled in 2025
11,650
Stocking log

The schedule, week by week

ODFW counts fish by category: legal-size trout (catchable, at least 8 inches under Oregon rules), trophy trout, broodstock and fingerlings. Past weeks show what was on the schedule, not a confirmed release.

Next scheduled, week of Mar 15 – Mar 19, 2027400400 trophy
Scheduled from Nov 5, 2026 on
WeekTrophyTotal
Mar 15 – Mar 19, 2027400400
Mar 29 – Apr 2, 20271,0001,000
Apr 5 – Apr 9, 2027250250
Apr 12 – Apr 16, 20271,0001,000
Apr 19 – Apr 23, 20272,0002,000
Apr 26 – Apr 30, 20272,0002,000
May 24 – May 28, 20271,0001,000
Oct 11 – Oct 15, 20273,0003,000
2026, scheduled weeks before Nov 5, 2026
WeekTrophyTotal
Mar 16 – Mar 20, 2026400400
Mar 30 – Apr 3, 20261,0001,000
Apr 6 – Apr 10, 2026250250
Apr 13 – Apr 17, 20261,0001,000
Apr 20 – Apr 24, 20262,0002,000
Apr 27 – May 1, 20262,0002,000
May 18 – May 22, 20261,0001,000
Oct 12 – Oct 16, 20263,0003,000
2025, scheduled weeks before Nov 5, 2026
WeekTrophyTotal
Mar 17 – Mar 21, 2025400400
Mar 31 – Apr 4, 20251,0001,000
Apr 7 – Apr 11, 20252,2502,250
Apr 21 – Apr 25, 20252,0002,000
Apr 28 – May 2, 20252,0002,000
May 26 – May 30, 20251,0001,000
Oct 13 – Oct 17, 20253,0003,000
2024, scheduled weeks before Nov 5, 2026
WeekTrophyTotal
Mar 18 – Mar 22, 2024400400
Apr 1 – Apr 5, 20241,0001,000
Apr 15 – Apr 19, 20241,0001,000
Apr 22 – Apr 26, 20242,2502,250
Apr 29 – May 3, 20242,0002,000
May 27 – May 31, 20241,0001,000
Oct 14 – Oct 18, 20243,0003,000
2024 – 2027

Trout scheduled each year

2027 is outlined because the agency may still add weeks. Years are counted by the first day of each scheduled week.

  1. 11k2024: 10,650 fish
  2. 12k2025: 11,650 fish
  3. 11k2026: 10,650 fish
  4. 11k2027: 10,650 fish

Open on a map

Map point 43.3965, -124.2559: the USGS Geographic Names Information System point for this lake (feature 1154843). It marks the water, not a parking lot or a boat launch.

Closest waters on this site

Straight-line distance between USGS map points, not driving distance.

Also in Southwest Zone: Rogue River above Lost Creek, Fish Lake, Bradley Lake.

Source: ODFW trout stocking schedule, Oregon Department of Fish and Wildlife. Pulled . Check the agency and the current fishing rules before you go.